Description
| SETTINGS | UNIT | UNIT |
|---|---|---|
| Round cutting capacity | mm | 230 |
| Flat cutting capacity | mm | 320 x 130 |
| Square cutting capacity | mm | 230 |
| -45 Round cutting capacity | mm | 180 |
| -45° Flat cutting capacity | mm | 230 x 100 |
| -45° Square cutting capacity | mm | 150 |
| +45° Round cutting capacity | mm | 210 |
| +45° Flat cutting capacity | mm | 230 x 160 |
| +45° Square cutting capacity | mm | 180 |
| +60° Round cutting capacity | mm | 120 |
| +60° Flat cutting capacity | mm | 120 x 100 |
| +60° Square cutting capacity | mm | 100 |
| Main drive motor | kW | 1,0 – 1,3 |
| Coolant pump | kW | 0,12 |
| Cutting speeds | m/min. | 35 – 70 |
| Bracelet dimensions | mm | 2730x27x0.9 |
| Working height | mm | 760 |
| Weight | kg | 415 |
| Length | mm | 1350 |
| Width | mm | 700 |
| Height | mm | 1300 |
With adjustable cutting pressure and coolant pump with reservoir.
Made with electromechanical blade tensioning.
Ideal for small and large production workshops.
Drive with hardened and ground worm gear shaft.
Saw output via switch. Swivel control panel. Supplied with fixed base.
- 3Mt Material Roller Table
- Microspray Device
- Inverter
- Saw blade 27
- Coolant pump
- Blade Brash
- Vice
- Hydromechanical blade tension
- Adjustment shaft
- Engine
- Control Panel
- Safety switch











