Description
| SETTINGS | UNIT | UNIT |
|---|---|---|
| Round cutting capacity | mm | 800 |
| Flat cutting capacity | mm | 810 x 800 |
| Square cutting capacity | mm | 800 |
| Main engine | kW | 4 |
| Hydraulic motor | kW | 1.5 |
| Drive motor | kW | 0.55 |
| Cooler motor | kW | 0.12 |
| Chip conveyor motor | kW | 0.25 |
| Cutting speeds | m/min. | 20 – 100 |
| Bandsaw size | mm | 8200 x 41 x 1.3 |
| Material feed height | mm | 585 |
| Weight | kg | 3120 |
| Length | mm | 3900 |
| Width | mm | 1200 |
| Height | mm | 2350 |
- Coolant pump
Once the desired quantity and length are adjusted, the machine automatically cuts the desired quantity and length.
Once the material has been cut, the upper part of the body automatically rises to the height of the material and automatically continues cutting until the number of cuts is reached.
In these models, a band saw blade and a 1.2 meter material support are supplied as standard.








