Description
| SETTINGS | UNIT | UNIT |
|---|---|---|
| Round cutting capacity | mm | 820 |
| Flat cutting capacity | mm | 800 x 850 |
| Square cutting capacity | mm | 820 |
| Main drive motor | kW | 7,5 |
| Hydraulic motor | kW | 1,5 |
| Power motor | kW | 0,55 |
| Coolant pump | kW | 0,12 |
| Chip conveyor motor | kW | 0,25 |
| Cutting speeds | m/min. | 20-100 |
| Band dimensions | mm | 8200x54x1.6 |
| Working height | mm | 630 |
| Weight | kg | 6250 |
| Length | mm | 4070 |
| Width | mm | 4710 |
| Height | mm | 2560 |
- ILC microspray device
- 3Mt Material Roller Table
- Laser line pointer
- User-friendly Omron touchscreen.
- It is possible to save up to 50 different cutting length steps in 100 different programs.
- Servo feed with 700 mm stroke. Multiple stroke of 9,999 mm.
- Two linear methods minimize vibrations.
- Boat conveyor.
- High-efficiency planarium gearbox.
- Hydraulic blade tension








