Description
| SET UP | UNIT | UNIT |
|---|---|---|
| Round Cutting Capacity | mm | 320 |
| Flat Cutting Capacity | mm | 450 x 320 |
| Square Cutting Capacity | mm | 320 x 320 |
| +45° Round Cutting Capacity | mm | 320 |
| +45° Flat Cutting Capacity | mm | 330 x 320 |
| +45° Square Cutting Capacity | mm | 320 |
| +30° Round Cutting Capacity | mm | 320 |
| +30 Flat Cutting Capacity | mm | 410 x 320 |
| +30° Square Cutting Capacity | mm | 320 |
| -30° Round Cutting Capacity | mm | 320 |
| -30° Flat Cutting Capacity | mm | 420 x 320 |
| -30° Square Cutting Capacity | mm | 320 |
| -45° Round Cutting Capacity | mm | 320 |
| -45° Flat Cutting Capacity | mm | 340 x 320 |
| -45° Square Cutting Capacity | mm | 320 |
| -60° Round Cutting Capacity | mm | 240 |
| -60° Flat Cutting Capacity | mm | 230 x 220 |
| -60° Square Cutting Capacity | mm | 220 |
| Main Drive Motor | kW | 2,2 |
| Hydraulic Motor | kW | 0,37 |
| Coolant Pump | kW | 0,12 |
| Cutting Seeds | m/min | 20-100 |
| Band Dimensions | mm | 4160x34x1.1 |
| Working Height | mm | 860 |
| Weight | kg | 1030 |
| Length | mm | 2230 |
| Width | mm | 1150 |
| Height | mm | 2140 |
It is possible to cut at variable angles between +45° and -60° by giving angle to the upper body of the machine.
That machine makes the cutting hydraulically and automatically going up to the height after the cutting.
The material is fed manually to the length stop and the cut is repeated.
- Saw Blade 34
- Inverter
- Saw Blade Brash
- Securtyv Switch
- Hydromechanical Blade Tension
- Hydraulic Vise
- Control Panel
- Heavy Duty Gearbox
- Coolant Pump
- Height Adjustment Switch
- ILC Microsprey Device
- Hydraulic Blade Tension
- 3 Mt Roller Table












