Description
| SET UP | UNIT | UNIT |
|---|---|---|
| Round Cutting Capacity | mm | 560 |
| Flat Cutting Capacity | mm | 820 x 540 |
| Square Cutting Capacity | mm | 540 |
| +30° Flat Cutting Capacity | mm | 705 x 540 |
| +30° Square Cutting Capacity | mm | 540 |
| +30° Round Cutting Capacity | mm | 560 |
| +45° Round Cutting Capacity | mm | 550 |
| +45° Flat Cutting Capacity | mm | 550 x 540 |
| +45° Square Cutting Capacity | mm | 540 |
| +60° Round Cutting Capacity | mm | 360 |
| +60° Flat Cutting Capacity | mm | 360 x 540 |
| +60° Square Cutting Capacity | mm | 360 |
| -30° Round Cutting Capacity | mm | 500 |
| -30° Flat Cutting Capacity | mm | 705 x 540 |
| -30° Square Cutting Capacity | mm | 540 |
| -45 Round Cutting Capacity | mm | 550 |
| -45° Flat Cutting Capacity | mm | 550 x 540 |
| -45° Square Cutting Capacity | mm | 540 |
| Main Drive Motor | kW | 4 |
| Hydraulic Motor | kW | 1,1 |
| Coolant Pump | kW | 0,12 |
| Band Dimensions | mm | 6800x41x1.3 |
| Working Height | mm | 880 |
| Weight | kg | 3200 |
| Cutting Speeds | m/min | 20 – 100 |
| Length | mm | 3800 |
| Width | mm | 1750 |
| Height | mm | 2350 |
Sensitivity of the machine lets cutting with percentage angles.
BMSY 560 DG has automatic control system and open to future developments.
Rollers on the table are designed for easy movement of the materials on machine.
Hydraulic equipment on fixed and movable guide arms controls cutting sped for a more smooth cut.
Blade is under control mechanically switch system.
Design of the machine and movement of the upper body and guide arms controlled by sensitive liner guides supply the operator an easier use.
- Heavy Duty Gearbox
- Hydromechanical Blade Tension
- Optical Height Adjustment
- Saw Blade Brush
- Sensitive Pressure
- Moveable Arm/Vice synchronization
- Inverter
- Control Panel
- Saw Blade 41
- 3 inclined Blade
- Turn Table
- Liner Way
- Security Switch
- Proximity switch for sensing blade slippage
- Hydraulic Vice
- Hydraulic Blade Tension
- 3 Mt Material Roller Table
- 3 Mt Motorized Roller Table
- Hydraulic Top Clamping
- ILC Microspray Device
- Laser Line Pointer
- Chip Conveyor








