Description
| Model | V580 PC/CNC | |
|---|---|---|
| Table | Table size | 1900 x 500mm |
| X/Y/Z 3-axis travel | 1300/560/550mm | |
| T-slot(size x number x distance | 18 x 5 x 80 | |
| 3-axis rapid feed rate | 30~2800 (30~6000 PC-Based) | |
| 3-axis cutting feed rate | 2800 (30~6000 PC-Based) | |
| Cutting Range Reference | Cutting length | 1300 |
| Cutting width | 530 | |
| Cutting height | 500 | |
| Loading weight | 1500 | |
| Cutting Range Reference | Spindle speed (60Hz) | 45-1500 rpm variable |
| Spindle taper | NT50 | |
| Spindle nose to table surface distance | 95-645 | |
| Spindle center to slide way surface distance | 580 | |
| Quill feedrate | N / A | |
| Turret head swivel angle | N / A | |
| Quill travel | N / A | |
| horizontal spindle | Spindle speed (60Hz) | N / A |
| Spindle taper | N / A | |
| Spindle center to table surface distance | N / A | |
| Spindle nose to table edge distance | N / A | |
| Motor | Spindle motor | 10HP X 4P AC |
| X-axis feeding motor | 2.5 kW | |
| Y-axis feeding motor | 2.5 kW | |
| Z axis feeding motor | 2.5 kW | |
| Dimensions | Net weight | 5200kg |
| Gross weight | 6000kg (40”HQ) | |
| Floor plan (L x W x H) | 4300 x 3350 x 2980 | |
All specifications and designs are subject to change without prior notice.
- Syntec PC-based controller
- 3-axis ball screw
- Coolant tray & chip guard
- Vertical air power draw bar
- Horizontal air power draw bar
- Automatic lubrication system
- Cooling system
- Telescopic cover
- Leveling pad
- Leveling screws
- Working condition light
- RS232 interface
- Transformer (Export only)
- Mitsubishi or Fanuc controller
- Magnetic chuck
- 4th axis rotary table (Manual)
- Half cover for work table
- 3 axes DRO (Fagor brand)
- CE Norm





