2030/30°
2030/30° | ||
V = 6 mm | R = 0,6 mm | |
V = 8 mm | R = 0,8 mm | |
V = 10 mm | R = 1 mm | H = 80 mm |
V = 12 mm | R = 1,5 mm | H = 120 mm |
V = 16 mm | R = 2 mm | |
V = 20 mm | R = 2,5 mm | |
V = 25 mm | R = 3 mm | |
SOLID 40 T/m |
2030/30° | ||
V = 6 mm | R = 0,6 mm | |
V = 8 mm | R = 0,8 mm | |
V = 10 mm | R = 1 mm | H = 80 mm |
V = 12 mm | R = 1,5 mm | H = 120 mm |
V = 16 mm | R = 2 mm | |
V = 20 mm | R = 2,5 mm | |
V = 25 mm | R = 3 mm | |
SOLID 40 T/m |