Description
PARAMETER | UNIT | UNIT |
---|---|---|
Round Cutting Capacity | mm | 170 |
Flat Cutting Capacity | mm | 200 x 120 |
Square Cutting Capacity | mm | 145 |
+45° Round Cutting Capacity | mm | 110 |
+45° Flat Cutting Capacity | mm | 110 x 110 |
+45° Square Cutting Capacity | mm | 120 |
Main Drive Motor | kW | 0,75 |
Cutting Speeds | m/min. | 120 |
Band Dimensions | mm | 350x30x1,5 |
Working Height | mm | 430 |
Weight | Kg | 265 |
Length | mm | 1100 |
Width | mm | 600 |
Height | mm | 810 |
- Vice
- Adjustable material length stop
- High Adjustment
- Electrical Panel
- Cutting Speed Control
- Control Panel
- Clinder
- Coolant Pomp
- Roller Table
- Saw Blade