Description
PARAMETER | UNIT | UNIT |
---|---|---|
Round Cutting Capacity | mm | 270 |
Flat Cutting Capacity | mm | 350 x 220 |
Square Cutting Capacity | mm | 270 |
-45 Round Cutting Capacity | mm | 210 |
-45° Flat Cutting Capacity | mm | 270 x 210 |
-45° Square Cutting Capacity | mm | 180 |
+45° Round Cutting Capacity | mm | 240 |
+45° Flat Cutting Capacity | mm | 270 x 200 |
+45° Square Cutting Capacity | mm | 170 |
+60° Round Cutting Capacity | mm | 150 |
+60° Flat Cutting Capacity | mm | 150 x 100 |
+60° Square Cutting Capacity | mm | 100 |
Main Drive Motor | kW | 1,5 |
Coolant Pump | kW | 0,12 |
Cutting Speeds | m/min. | 20 – 100 |
Band Dimensions | mm | 3160x27x0,9 |
Working Height | mm | 910 |
Weight | kg | 465 |
Length | mm | 1730 |
Width | mm | 770 |
Height | mm | 1460 |
The machines are fitted with a removable coolant tank incorporating a submerged electric coolant pump which supplies coolant to both guide assemblies.
These models can cope with most types of material.
Blade guides with rollers and carbide pads provide precise support for the blade.
Thermal overload and no-volt release are standart feature and the machines automatically switch off at the end of the cut.
Bi-Metal sawblade and matarial support stand are supplied as standart.
- Hydromechnic Blade Tension
- Vise
- Gearbox
- Saw Blade 27
- Inverter
- Blade Brash
- Security Switch
- Adjustment shaft
- Coolant Pump
- Control Panel
- 3 Mt Material Roller Table
- Microspray Device