PARAMETER | UNIT | UNIT |
---|---|---|
Round Cutting Capacity | mm | 280 |
Flat Cutting Capacity | mm | 350 x 200 |
Square Cutting Capacity | mm | 280 |
+45° Round Cutting Capacity | mm | 240 |
+45° Flat Cutting Capacity | mm | 240 x 180 |
+45° Square Cutting Capacity | mm | 210 |
Main Drive Motor | kW | 1,5 |
Coolant Pump | Kw | 0,12 |
Cutting Speeds | m/min. | 20-100 |
Band Dimensions | mm | 3400x27x0,9 |
Working Height | mm | 640 |
Weight | kg | 595 |
Lenght | mm | 1800 |
Width | mm | 850 |
Height | mm | 1300 |
The machines are fitted with a removable coolant tank incorporating a submerged electric coolant pump which supplies coolant to both guide assemblies.
These models can cope with most types of material.
Blade guides with rollers and carbide pads provide precise support for the blade.
Thermal overload and no-volt release are standart feature and the machines automatically switch off at the end of the cut.
Bi-Metal sawblade and matarial support stand are supplied as standart.
- Blade Brash
- Saw Blade 27
- SITI Gearbox
- Control Panel
- Material Limit
- Security Switch
- Inverter
- Hydromechnic Blade Tension
- Roller Table
- Coolant Pump
- ILC Micro spray Device
- 3 Mt Material Roller Table
- Chip Conveyor