PARAMETER | UNIT | UNIT |
---|---|---|
Round Cutting Capacity | mm | 330 |
Flat Cutting Capacity | mm | 610 x 310 |
Square Cutting Capacity | mm | 330 |
+45° Round Cutting Capacity | mm | 320 |
+45° Flat Cutting Capacity | mm | 460 x 180 |
+45° Square Cutting Capacity | mm | 320 |
Main Drive Motor | kW | 2,2 |
Coolant Pump | kW | 0,12 |
Cutting Speeds | m/min. | 20 – 100 |
Band Dimensions | mm | 4160x34x1,1 |
Working Height | mm | 640 |
Weight | kg | 730 |
Lenght | mm | 2100 |
Width | mm | 850 |
Height | mm | 1300 |
The machines are fitted with a removable coolant tank incorporating a submerged electric coolant pump which supplies coolant to both guide assemblies.
These models can cope with most types of material.
Blade guides with rollers and carbide pads provide precise support for the blade.
Thermal overload and no-volt release are standart feature and the machines automatically switch off at the end of the cut.
Bi-Metal sawblade and matarial support stand are supplied as standart.
- Blade Brash
- Security Switch
- Control Panel
- Inverter
- Saw Blade 34
- Roller Table
- Material Limit
- Hydromechnic Blade Tension
- SITI Gearbox
- Coolant Pump
- ILC Micro spray Device
- 3 Mt Material Roller Table
- Chip Conveyor