Description
PARAMETER | UNIT | UNIT |
---|---|---|
Round Cutting Capacity | mm | 320 |
Flat Cutting Capacity | mm | 610 x 320 |
Square Cutting Capacity | mm | 320 |
-60° Round Cutting Capacity | mm | 320 |
-60° Flat Cutting Capacity | mm | 510 x 320 |
-60° Square Cutting Capacity | mm | 320 |
-45 Round Cutting Capacity | mm | 320 |
-45° Flat Cutting Capacity | mm | 320 |
-45° Square Cutting Capacity | mm | 320 |
-30° Round Cutting Capacity | mm | 260 |
-30° Flat Cutting Capacity | mm | 280 x 200 |
-30° Square Cutting Capacity | mm | 225 |
Main Drive Motor | kW | 2,2 |
Hydraulic Motor | kW | 1,1 |
Coolant Pump | kW | 0,12 |
Cutting Speeds | m/min. | 20 – 100 |
Band Dimensions | mm | 4160x34x1,1 |
Working Height | mm | 740 |
Weight | kg | 2060 |
Length | mm | 2300 |
Width | mm | 2350 |
Height | mm | 1750 |
Angular cutting is available between 90-30° degrees.
Servo feeding system with bal screw reduces cutting tolerances to zero error marning.
Omron brand user friendly color touch screen PLC control panel allows to save 30 different cutting programsthat each can have 50 cutting steps.
Hydraulic top clamping and hexagonal vices are also available for bundle cutting.
- To Adjust Degree Panel
- Hydraulic Vice
- Coolant Pump
- Hydromechanic Blade Tension
- Height Adjustment switch
- PLC Control Panel
- Heavy Duty Gearbox
- Feeding Vice
- Back Open Vice
- Securty Switch
- Saw Blade Brash
- Inverter
- Saw Blade 34
- Hydraulic Top Clamping
- 3 Mt Roller Table
- Hydraulic Blade Tension
- ILC Microspray Device
- Multiple Segments