Description
PARAMETER | UNIT | UNIT |
---|---|---|
Round Cutting Capacity | mm | 360 |
Flat Cutting Capacity | mm | 510 x 360 |
Square Cutting Capacity | mm | 360 |
+30° Round Cutting Capacity | mm | 360 |
+30° Flat Cutting Capacity | mm | 510 x 360 |
+30° Square Cutting Capacity | mm | 360 |
+45° Round Cutting Capacity | mm | 360 |
+45° Flat Cutting Capacity | mm | 390 x 360 |
+45° Square Cutting Capacity | mm | 360 |
+60° Round Cutting Capacity | mm | 200 |
+60° Flat Cutting Capacity | mm | 200 x 360 |
+60° Square Cutting Capacity | mm | 200 |
-30° Round Cutting Capacity | mm | 360 |
-30° Flat Cutting Capacity | mm | 510 x 360 |
-30° Square Cutting Capacity | mm | 360 |
-45 Round Cutting Capacity | mm | 360 |
-45° Flat Cutting Capacity | mm | 390 x 360 |
-45° Square Cutting Capacity | mm | 360 |
-60° Round Cutting Capacity | mm | 260 |
-60° Flat Cutting Capacity | mm | 260 x 360 |
-60° Square Cutting Capacity | mm | 260 |
Main Drive Motor | kW | 3 |
Hydraulic Motor | kW | 0,37 |
Coolant Pump | kW | 0,12 |
Chip Conveyor Motor | kW | 0,25 |
Cutting Speeds | m/min. | 20 – 100 |
Band Dimensions | mm | 4800x34x1,1 |
Working Height | mm | 860 |
Weight | kg | 1450 |
Length | mm | 2650 |
Width | mm | 1210 |
Height | mm | 1870 |
• robust constructed monoblock saw frame
• manually swiveling saw frame with hydraulic clamping for optimal
Miter (not BMSY 270 DGH )
• miter on mobile control panel digitally readable (not BMSY 270 DGH )
• Hydraulic clamping of the horizontal vise
• automatic saw frame raising on the cut end
• continuously adjustable belt speed 34-68 m / min BMSY 270 DGH /
20-100 m / min BMSY DGH 360 /440 DGH
• Sensitive cutting pressure regulation function of the material properties
• hydraulic-mechanical belt tension
• tape guide with hard metal pads sheets and rolls
• thermal overload protection and no-volt release
• Automatic shut-off after cut end
• automatic belt break protection Driven
• Chip brush on impeller ( not BMSY 270 DGH )
- Inverter
- Hydromechnic Blade Tension
- Hydraulic Vice
- Security Switch
- Control Panel
- Movable Arm/Vice
- Coolant Pump
- Heavy Duty Gearbox
- Saw Blade 34
- Saw Blade Brash
- 3 Mt Material Roller Table
- 3 Mt Material Roller Table
- Hydraulic Blade Tension
- ILC Microspray Device