Item | Unit | ECG-3540CNC | |
Work Capa -bility |
Max. Grinding Dia. | mm | 350 |
Distance Between centers | mm | 400 | |
Center height | mm | 176 | |
Max.workpiece Weight | kgs | 150 | |
Grinding Wheel |
Grinding wheel size | mm | ψ405*32~50*ψ152.4(opt.ψ455*50~80*ψ152.4) |
Grinding wheel speed | rpm | 1650(1890) | |
Rapid travel speed | m/sec | 35(45)m/sec | |
Wheel head |
Feed angle | deg | 90 |
Rapid travel speed | mm | 6m/min | |
Min.Setting unit | mm | 0.001 | |
Max.Travel | Mm | 250 | |
Work head |
Spinddle speed | rpm | 10~600 |
Center taper | MT | MT4 | |
Sprindle through hole Dia. | mm | 25 | |
Tailstock | Travel Sleeve | mm | 30 |
Center taper | MT | MT4 | |
Work -table |
Swivel angle | deg | -8 ~ +11 |
Rapid traverse speed | mm | 6m/min | |
Min.Setting unit | mm | 0.001 | |
Motor | Grinding wheel spindle motor | hp | 5(option7.5) |
Work head motor | kw | 1.0(option1.5) | |
Wheel Spindle; Lubricarion |
hp | Spindle cooling:1/4 coolant cooling:1/4 |
|
Feeding(X axis) | kw | 1.0(1.2) | |
Feeding(Z axis) | kw | 1.5(1.8) | |
N.W.(Approx.) | kgs | 2700 | |
GW.(Approx.) | kgs | 2900 | |
Packing size(L*W*H) | mm | 2400*1970*2000 |
ECG-3540CNC
Cylindrical grinder
Equiptop ECG CNC