Work area
MACHINE MODEL | [jm] | 1530 | 2040 |
---|---|---|---|
X-axis | [mm] | 3060 | 4070 |
Y-axis | [mm] | 1540 | 2098 |
Z-axis | [mm] | 100 | 100 |
Max. weight of the sheet | [kg] | 1000 | 3200 |
Dimensions and weight of the machine 1)
MACHINE MODEL | [jm] | 1530 | 2040 |
---|---|---|---|
Length | [mm] | 10000 | 11570 |
Width | [mm] | 3080 | 3016 |
Height | [mm] | 3060 | 2240 |
Max. weight of the machine | [kg] | 18100 | 2100 |
1) Approximate values. The exact parameters are specified in the machine’s installation plan.
MAXIMUM SPEEDS |
||
---|---|---|
Parallel to the X, Y and Z axes | 120 | [m/min] |
Simultaneous | 170 | [m/min] |
AXIS PARAMETERS |
||
---|---|---|
Repetitiveness | 0,03 | [mm] |
Precision | 0,1 | [mm] |
Acceleration | 20 | [m/s2] |
Min. programmable step | 0,001 | [mm] |
AVAILABLE LASER SOURCE |
[jm] | 1kW | 2kW | 3kW | 4kW | 6kW | 8kW | 10kW |
---|---|---|---|---|---|---|---|---|
mild steel | [mm] | 10 | 16 | 20 | 20 | 30* | 40* | 50* |
stainless steel | [mm] | 4 | 10 | 15 | 20 | 30* | 40* | 50* |
aluminum | [mm] | 2 | 6 | 12 | 15 | 30* | 35* | 40* |
brass | [mm] | 2 | 4 | 6 | 8 | 12 | 15 | 20 |
copper | [mm] | 1,5 | 4 | 6 | 6 | 10 | 15 | 20 |
Maximum thicknesses of the materials to be processed. The values that are achieved depend on the quality of the material being processed, the quality of the cutting gases, the quality of the service and the NC program and the condition of the wearing parts
* Heavy duty (HD) laser cutter version with CatLine option
Control | Beckhoff TwinCAT CNC |
Compressed air pressure | 6 | |
Nitrogen pressure | 25-30 | |
Oxygen pressure | 8-10 |
Laser type | IPG fiber laser | |
Available laser sources | [W] | 1-10 |
Wavelength | [µm] | 1,07 |
Beam quality | mm x mrad | 3, 4-4,0 |
Frequency | [kHz] | 5 |