Description
PARAMETERS | UNIT | UNIT |
Bending force | ton | 120 |
Folding length | mm | 3050 |
Distance between columns | mm | 2550 |
Stroke | mm | 180 |
Daylight | mm | 375 |
Throat depth | mm | 250 |
Rapid speed of Y axes | mm/sec | 100 |
Y axis working speed | mm/sec | 9 |
Return speed of Y axes | mm/sec | 77 |
Table height | mm | 878 |
Table width | mm | 104 |
Working speed of the X axes | mm/sec | 250 |
Axle stroke | mm | 620 |
Motor power | kW | 11 |
Length | mm | 3750 |
Width | mm | 1230 |
Height | mm | 2400 |
Approximate weight | kg | 5900 |
The low capital cost and the minimum maintenance cost allow a high profit opportunity.
The perfect equipment and economical solution for efficient and precise bending is possible with PBF.
It was developed with the expertise of engineers from the Durmazlar R&D Center and will deliver even more power than before with innovative solutions.