Description
PARAMETERS | UNIT | UNIT |
Bending force | ton | 200 |
Folding length | mm | 3050 |
Distance between columns | mm | 2550 |
Stroke | mm | 210 |
Daylight | mm | 445 |
Throat depth | mm | 250 |
Rapid speed of Y axes | mm/sec | 100 |
Working speed of Y axes | mm/sec | 7 |
Return speed of Y axes | mm/sec | 73 |
Table height | mm | 858 |
Table width | mm | 104 |
Working speed of the X axes | mm/sec | 250 |
X axis stroke | mm | 620 |
Motor power | kW | 15 |
Length | mm | 3750 |
Width | mm | 1390 |
Height | mm | 2500 |
Approximate weight | kg | 8160 |
The low capital cost and the minimum maintenance cost allow a high profit opportunity.
The perfect equipment and economical solution for efficient and precise bending is possible with PBF.
It was developed with the expertise of engineers from the Durmazlar R&D Center and will deliver even more power than before with innovative solutions.