Description
CAPACITY | METRIC | IMPERIAL | |
Distance between centres | 1016 mm | 40″ | |
Swing over bed | 410 mm | 16.14″ | |
Swing over cross slide | 240 mm | 9.44″ | |
Swing in gap | 595 mm | 23.42″ | |
Length of gap in front of face plate | 155 mm | 6.10″ | |
Centre height | 205 mm | 8.07″ | |
Bed width | 300 mm | 11.81″ | |
HEADSTOCK | |||
Spindle bore | 52 mm | 2.04″ | |
Spindle nose | D1-6 | D1-6 | |
Spindle taper in nose | MT6 | MT6 | |
Spindle taper in sleeve | MT4 | MT4 | |
Speed range (12-step) | 30 – 2000 rpm | 30 – 2000 rpm | |
CARRIAGE & COMPOUND | |||
Cross slide travel | 240 mm | 9.44″ | |
Compound rest travel | 120 mm | 4.72″ | |
Leadscrew diameter, thread | ø1 1/4″, 4 TPI | ø1 1/4″, 4 TPI | |
THREADS & FEEDS | |||
Imperial pitches 40 Pos | 2-56 TPI | 2-56 TPI | |
Metric pitches 52 Pos | 0.4-14 mm Pitch | 0.4-14 mm Pitch | |
Diametral pitches 32 Pos | 4-56 DP | 4-56 DP | |
Module pitches 44 Pos | 0.4-7 MP | 0.4-7 MP | |
Cross feeds 40 Pos | 0.016-0.449 mm/rev | 0.0006-0.0126″/rev | |
Longitudinal feeds 40 Pos | 0.032-0.898 mm/rev | 0.0012-0.0252″/rev | |
TAILSTOCK | |||
Quill diameter | ø54 mm | ø2.12″ | |
Quill travel | 130 mm | 5.11″ | |
Quill taper | MT4 | MT4 | |
MOTORS | |||
Spindle motor | 5hp | 5hp | |
Coolant pump | 1/8hp | 1/8hp | |
GENERAL | |||
Electrical rating | 600V 7.5Amp 3Ph 60Hz | 600V 7.5Amp 3Ph 60Hz | |
Electrical approval | CSA | CSA | |
Weight | 1750 kg | 3858 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |