Description
CAPACITY | METRIC | IMPERIAL | |
Distance between centres | 1080 mm | 58.25″ | |
Swing over bed | 510 mm | 20″ | |
Swing over cross slide | 280 mm | 11″ | |
Swing in gap | NA | NA | |
Length of gap in front of face plate | NA | NA | |
Centre height | 255 mm | 10″ | |
Bed width | 370 mm | 14.50″ | |
HEADSTOCK | |||
Spindle bore | 86 mm | 3.375″ | |
Spindle nose | |||
Spindle taper in nose | |||
Spindle taper in sleeve | MT5 | MT5 | |
Speed range (12-step) | 40 – 2000 rpm | 40 – 2000 rpm | |
CARRIAGE & COMPOUND | |||
Travel Z | 1500 mm | 60″ | |
Travel X | 270 mm | 10.625″ | |
TAILSTOCK | |||
Quill diameter | ø75 mm | ø2.95″ | |
Quill travel | 160 mm | 6.29″ | |
Quill taper | MT5 | MT5 | |
MOTORS | |||
Spindle motor | 7.46kW | 10hp | |
Coolant pump | 1/4hp | ||
GENERAL | |||
Electrical rating | 600V 50Amp 3Ph 60Hz | 600V 50Amp 3Ph 60Hz | |
Electrical approval | CSA | CSA | |
Weight | 2800 kg | 6150 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |