Description
CAPACITY | METRIC | IMPERIAL | |
Distance between centres | 2040 mm | 80.31″ | |
Swing over bed | 560 mm | 22.04″ | |
Swing over cross slide | 316 mm | 12.44″ | |
Swing in gap | 660 mm | 26″ | |
Length of gap in front of face plate | 320 mm | 12.58″ | |
Centre height | 280 mm | 11.02″ | |
Bed width | 400 mm | 15.74″ | |
HEADSTOCK | |||
Spindle bore | 80 mm | 3.14″ | |
Spindle nose | D1-8 | D1-8 | |
Spindle taper in nose | MT7 | MT7 | |
Spindle taper in sleeve | MT5 | MT5 | |
Speed range (12-step) | 20 – 1550 rpm | 20 – 1550 rpm | |
CARRIAGE & COMPOUND | |||
Cross slide travel | 320 mm | 12.59″ | |
Compound rest travel | 255 mm | 10.03″ | |
TAILSTOCK | |||
Quill diameter | ø75 mm | ø2.95″ | |
Quill travel | 160 mm | 6.29″ | |
Quill taper | MT5 | MT5 | |
MOTORS | |||
Spindle motor | 7.5kW | 10hp | |
Coolant pump | 1/8hp | 1/8hp | |
GENERAL | |||
Electrical rating | 230V 25Amp 3Ph 60Hz | 230V 25Amp 3Ph 60Hz | |
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
PHSR exemption letter | valid in Ontario | valid in Ontario | |
Weight | 2480 kg | 5467 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |