Area Angular Cut | ° | 90 |
Cutting capacity at 90°: round / square | mm. | 1250/1250 |
Blade dimensions | mm. | 12,380 x 80 x 1.6 |
Inclinationf of the blade | ° | 0 |
Blade Motor Power | KW | 13 |
Blade speed | mt/min. | 14 ÷ 60 |
Motor Hydraulic Unit | KW | 3 |
Capacity Tank Hydraulic Unit | Lt | 80 |
Capacity Coolant Tank | Lt | 220 |
Dimensions ( B x L x H ) | mm. | 5450 x1680x4000 |
Height of the Working-table | mm. | 760 |
Weight | Kg | 14.400 |
Type of functioning | semiautomatic | |
Suitable for cutting: | Steel / cast iron / high-strength steels / superalloys |
XS 1250
The semiautomatic hydraulic maxi line saws embody the best sawing technology and the best performance in the cutting of special steel.
- Thanks to this system the sawing machine can stop without problem if there are some considerable changes.
- For cutting till 900 mm. round and square.
Categories: Band saws, Manufacturing, Metal Saw
Tag: Imet