Description
| PARAMETER | UNIT | UNIT |
|---|---|---|
| Round Cutting Capacity | mm | 320 |
| Flat Cutting Capacity | mm | 350 x 320 |
| Square Cutting Capacity | mm | 320 |
| -60° Round Cutting Capacity | mm | 300 |
| -60° Flat Cutting Capacity | mm | 300 x 200 |
| -60° Square Cutting Capacity | mm | 250 |
| -45 Round Cutting Capacity | mm | 260 |
| -45° Flat Cutting Capacity | mm | 250 x 180 |
| 45° Square Cutting Capacity | mm | 180 |
| -30° Round Cutting Capacity | mm | 160 |
| -30° Flat Cutting Capacity | mm | 150 x 150 |
| -30° Square Cutting Capacity | mm | 150 |
| Main Drive Motor | kW | 2,2 |
| Hydraulic Motor | kW | 1,1 |
| Coolant Pump | kW | 0,12 |
| Cutting Speeds | m/min. | 20 – 100 |
| Band Dimensions | mm | 3660x27x0,9 |
| Working Height | mm | 740 |
| Weight | kg | 1660 |
| Lenght | mm | 2100 |
| Width | mm | 2200 |
| Height | mm | 1500 |
Angle cutting is available between 0-60° degrees.
Thanks to the hydraulic feeding system, the machine can make 0-45 degree angle cutting automatically.
Hydraulic top clamping and hexagonal vices are optional for bundle cunttings.
- Saw Blade 27
- Back Open Vice
- PLC Control Panel
- Feeding Vice
- Inverter
- Saw Blade Brash
- Hydromechnic Blade Tension
- Hydraulic Vise
- Coolant Pump
- Security Switch
- Angle Adjustment Indicator
- Multiple Segments
- ILC Microspray Device
- Hydraulic Blade Tension
- 3 Mt Roller Table
- Hydraulic Top Clamping








