Description
Key Features
Vertical drilling-tapping center
- Machine with reduced footprint
- Fixed bed structure with traverse, saddle and mobile spindle carriage for high dynamics and accurate machining
- Fixed structure and 3 linear axes on tools to allow high rigidity and dynamism
- Integrated divided table with rapid rotation to reduce the workpiece changing time
| Tachyon 5 | ||
| Axes | ||
| X-axis | mm | 550 |
| Y-axis | mm | 400 |
| Z-axis | mm | 450 |
| Fast forward | m/min | X / Y / Z: 60 |
| Rotopalette | ||
| Pallet dimensions | mm | 600 x 400 |
| Maximum weight | kg | 2 x 300 |
| Pin | ||
| Rotation speed | rpm | 15.000 |
| brooch nose | BBT 30 | |
| Power | kW | 7,4 |
| Couple | Nm | 35 |
| Typical speed | rpm | 2.000 |
| Automatic tool changer | ||
| Qty housing units | 16 | |
| Maximum tool diameter | mm | 80 |
| Maximum tool weight | kg | 2 |
| Maximum tool length | mm | 200 |
| Accuracy (according to VDI / DQG 3441) | ||
| Positioning (P) | mm | X / Y / Z: 0.006 |
| Repeatability (Ps medium) | mm | X / Y / Z: 0.004 |
| Obstructions (Open doors + conveyor) | ||
| Width | mm | 2.210 |
| Depth | mm | 4.360 |
| Height | mm | 2.620 |
| Machine weight | kg | 4.500 |
** Depends upon Work holding devices, Tooling and Job.





