Description
| Model | V850 PC/CNC | |
|---|---|---|
| Table | Table size | 2200 x 600mm |
| X/Y/Z 3-axis travel | 1700/800/600mm | |
| T-slot(size x number x distance | 20 x 5 x 125 | |
| 3-axis rapid feed rate | 30~2800 (30~6000 PC-Based) | |
| 3-axis cutting feed rate | 2800 (30~6000 PC-Based) | |
| Cutting Range Reference | Cutting length | 2800 |
| Cutting width | 780 | |
| Cutting height | 700 | |
| Loading weight | 2000 | |
| Cutting Range Reference | Spindle speed (60Hz) | 45-1500 rpm 18 Step |
| Spindle taper | NT50 | |
| Spindle nose to table surface distance | 150-750 | |
| Spindle center to slide way surface distance | 850 | |
| Quill feedrate | N / A | |
| Turret head swivel angle | N / A | |
| Quill travel | N / A | |
| horizontal spindle | Spindle speed (60Hz) | N / A |
| Spindle taper | N / A | |
| Spindle center to table surface distance | N / A | |
| Spindle nose to table edge distance | N / A | |
| Motor | Spindle motor | 15HP X 4P AC |
| X-axis feeding motor | 3 kW | |
| Y-axis feeding motor | 3 kW | |
| Z axis feeding motor | 3 kW | |
| Dimensions | Net weight | 7500kg |
| Gross weight | 8500kg (40”HQ) | |
| Floor plan (L x W x H) | 5180 x 4080 x 3180 | |
All specifications and designs are subject to change without prior notice.
- Syntec PC-based controller
- 3-axis ball screw
- Coolant tray & chip guard
- Vertical air power draw bar
- Horizontal air power draw bar
- Automatic lubrication system
- Cooling system
- Telescopic cover
- Leveling pad
- Leveling screws
- Working condition light
- RS232 interface
- Transformer (Export only)
- Mitsubishi or Fanuc controller
- Magnetic chuck
- 4th axis rotary table (Manual)
- Half cover for work table
- 3 axes DRO (Fagor brand)
- CE Norm





