Description
Technical specifications | ROMI C 2100H | |
Capacity | ||
Centers height | mm (in) | 1,100 (43) |
Distance between centers | m (in) | 4.0 (157) / 5.5 (217) / 7.0 (276) / 8.5 (335) / 10.0 (394) |
Swing over bed | mm (in) | 2,150 (85) |
Swing over saddle wings | 1,600 (63) | |
Swing in front of cross slide (short carriage) | mm (in) | 1,800 (71) |
Swing over cross slide | mm (in) | 1,600 (63) |
Cross travel (X axis) | mm (in) | 940 (37) |
Cross travel – short (X axis) | mm (in) | |
Longitudinal travel (Z axis) | mm (in) | 4,210 (166) / 5,710 (225) / 7,210 (284) / 8,710 (343) / 10,210 (402) |
Max. weight between centers at 50 rpm – ASA A2-15” (*) | kg (lbs) | |
Max. weight between centers at 50 rpm – ASA A2-20” (*) | kg (lbs) | 30,000 (66,100) |
Bed | ||
Width | mm (in) | 1,400 (55) |
Height | mm (in) | 760 (30) |
Headstock | ||
Spindle nose | ASA | A2-20“ |
Spindle thru-hole diameter | mm (in) | 305 (12) |
Speed ranges (*) | rpm | 1 to 300 |
Range I | rpm | 1 to 100 |
Range II | rpm | 1 to 300 |
Max. torque allowed | N.m | 28,22 |
Front bearing inner diameter | mm (in) | 431,8 (17) |
Feeds | ||
Rapid traverse (Z axis) | m/min (in/min) | 8 (315) |
Rapid traverse (X axis) | m/min (in/min) | 8 (315) |
Tailstock | ||
Body positioning | Servo driven | |
Quill drive | Manual (standard) Hydraulic (optional) | |
Quill travel | mm (in) | 300 (11.8) |
Quill diameter | mm (in) | 290 (11.4) |
Live center (built-in) | metric | 85 x 60° |
Installed power | ||
Main motor AC S2 – 30 min. rating (continous rating) | hp/kW | 114 / 84 (82 / 60) |
Total power installed | kVA | 100 |
Dimensions and weight (approx.) (**) | 4.0 m (157) between centers lathe | |
Floor space (front x side) | m (in) | 9.0 x 3.6 (354 x 142) |
Net weight (approx.) | kg (lbs) | 45,000 (99,200) |
(*) Other characteristics like distance between centers, maximum admissible weight beetween centers, power and rotation can be offered under request | ||
(**) Weight increase for each 1,500 mm (59”) bed segment = 4,000 kg (8,800 lbs) (ROMI C 1800H / C 2100H) |