Capacity | ||||
Swing aver Z axis caver | mm(in) | 685 (27) | ||
Maximum cutting diameter | mm(in) | 550 (22) | ||
Maximum cutting length | mm(in) | 1,300 (51) | ||
Travel (X axis) | mm(in) | 280 (11) | ||
Travel (Z axis) | mm(in) | 1,340 (53) | ||
Headstock | ||||
Spindle nose | ASA | A2-8″ | A2-11″ | |
Spindle thru-hole | mm(in) | 104 (41) | 142 (5.6) | |
lnner diameter of the spindle bearing (front) | mm(in) | 150 (5.9) | 200 (79) | |
Speed range | ||||
Direct drive
With reduction gearbox (ZF)
Feeds |
Range 1 |
rpm | 2 to 2,500 | 2 to 2,000 |
rpm | 6 to 630 | |||
Range Il | rpm | 2 to 2,000 | ||
Rapid traverse (X axis) | m/min (in/min) | 20 (0.79) | ||
Rapid traverse (Z axis) | m/min (in/min) | 24 (0 94) | ||
Turret | T type turret | |||
Number of tools/stations | un | 12 | ||
Tool holder type | ROMI | |||
Tool section: square | mm(in) | 32 X 32 (1 1/ X 1 /4) | ||
Tool section: bar | mm(in) | 0 50 (2) | ||
Axial driven tool holder | OIN 6499 | |||
Radial driven tool holder | OIN 6499 | |||
Speed range driven tool | rpm | |||
Driven tool motor (continuous rating) | hp/kW | |||
Tailstock | ||||
Body travel | mm(in) | 1,143 (45) | ||
Quill travel | mm(in) | 130 (51) | ||
Quill diameter | mm(in) | 120(4.7) | ||
Body positianing | automatic | |||
Body fixing | hydraulic | |||
Quill activation | hydraulic | |||
Quill taper hale | MT | 5 (built-in) | ||
lnstalled power | ||||
Main motor AC (S2 – 30 min. rating) | l1p/kW | 45.7 / 33.6 | ||
Total installed power | kVA | 50 | ||
Dimension and weight (approx.) (*I | ||||
Floor space required (front x side) | mm(in) | 6,320 X 2,310 (249 X 91) | ||
Net weight (approx.) | kg (lbs) | 7,200 (15,900) |
(*) Without chip convey