Description
| SETTINGS | UNIT | UNIT |
|---|---|---|
| Round cutting capacity | mm | 20 – 120 |
| Flat cutting capacity | mm | 90 – 105 |
| Square cutting capacity | mm | 90 |
| Maximum opening of the clamp | mm | 145 |
| Main drive motor | kW | 15 |
| Hydraulic motor | kW | 2,2 |
| Chip conveyor motor | kW | 0,25 |
| Power servo motor | kW | 2 |
| Main servomotor | kW | 2 |
| Peripheral speed | m/min. | 40-200 |
| Band dimensions | mm | Ø425 x 2.27 x 2.70, Z=50 |
| Working height | mm | 900 |
| Power supply length | mm | 800 |
| Weight | kg | 3450 |
| Length | mm | 1900 |
| Width | mm | 1450 |
| Height | mm | 2450 |
- 6m Material Roller Table
- Hydraulic upper clamping
- ILC Mikrospray coolant
- Hydraulic vice
- Inverter
- Control Panel
- Saw blade brush
- Cover switch
- Robust gearbox








