Description
| SETTINGS | UNIT | UNIT |
|---|---|---|
| Round cutting capacity | mm | 270 |
| Flat cutting capacity | mm | 350 x 220 |
| Square cutting capacity | mm | 270 |
| -45 Round cutting capacity | mm | 210 |
| -45° Flat cutting capacity | mm | 270 x 210 |
| -45° Square cutting capacity | mm | 180 |
| +45° Round cutting capacity | mm | 240 |
| +45° Flat cutting capacity | mm | 270 x 200 |
| +45° Square cutting capacity | mm | 170 |
| +60° Round cutting capacity | mm | 150 |
| +60° Flat cutting capacity | mm | 150 x 100 |
| +60° Square cutting capacity | mm | 100 |
| Main drive motor | kW | 1,5 |
| Hydraulic motor | kW | 0,37 |
| Coolant pump | kW | 0,12 |
| Cutting speeds | m/min. | 20 – 100 |
| Bracelet dimensions | mm | 3160x27x0.9 |
| Working height | mm | 910 |
| Weight | kg | 476 |
| Length | mm | 1730 |
| Width | mm | 770 |
| Height | mm | 1460 |
- 3Mt Material Roller Table
- ILC microspray device
- Saw blade 27
- Inverter
- Blade Brash
- Hydromechanical blade tension
- Safety switch
- Vice
- Control Panel
- Coolant pump
- Robust gearbox
- Height adjustment switch
- Metarian boundary tree
- Robust one-piece saw frame
- Manually pivoting saw frame with manual clamping
- Manual tightening of the horizontal vise
- Automatic mounting of the saw frame onto the cut end
- Continuously adjustable belt speed 34-68 m/min
- Sensitive pressure regulation function for cutting material properties
- Hydraulic-mechanical belt tensioning
- Tape guide with sheets and hard metal pad rolls
- Protection against thermal overload and no-voltage tripping
- Automatic shut-off after cutting is complete
- Automatic belt breakage protection
- Chip brush












