Description
| SETTINGS | UNIT | UNIT |
|---|---|---|
| Round cutting capacity | mm | 270 |
| Flat cutting capacity | mm | 350 x 220 |
| Square cutting capacity | mm | 270 |
| -45 Round cutting capacity | mm | 210 |
| -45° Flat cutting capacity | mm | 270 x 210 |
| -45° Square cutting capacity | mm | 180 |
| +45° Round cutting capacity | mm | 240 |
| +45° Flat cutting capacity | mm | 270 x 200 |
| +45° Square cutting capacity | mm | 170 |
| +60° Round cutting capacity | mm | 150 |
| +60° Flat cutting capacity | mm | 150 x 100 |
| +60° Square cutting capacity | mm | 100 |
| Main drive motor | kW | 1,5 |
| Hydraulic motor | kW | 0,37 |
| Coolant pump | kW | 0,12 |
| Cutting speeds | m/min. | 20 – 100 |
| Bracelet dimensions | mm | 3160x27x0.9 |
| Working height | mm | 910 |
| Weight | kg | 525 |
| Length | mm | 1730 |
| Width | mm | 770 |
| Height | mm | 1460 |
- Robust one-piece saw frame
- Manually pivoting saw frame with hydraulic clamping for a mitre
- Hydraulic clamping of the horizontal vise
- Automatic mounting of the saw frame onto the cut end
- Continuously adjustable belt speed 34-68 m/min
- Sensitive pressure regulation function for cutting material properties
- Hydraulic-mechanical belt tensioning
- Tape guide with sheets and hard metal pad rolls
- Protection against thermal overload and no-voltage tripping
- Automatic shut-off after cutting is complete
- Automatic belt breakage protection
- 3Mt Material Roller Table
- Microspray Device
- Saw blade 27
- Height adjustment switch
- Robust gearbox
- Coolant pump
- Pedal
- Control Panel
- Hydraulic vice
- Material boundary tree
- Inverter
- Hydromechanical blade tension
- Blade Brash
- Safety switch









