Description
Workspace
| Machine model | [jm] | 1530 | 2040 |
|---|---|---|---|
| X-axes | [mm] | 3060 | 4070 |
| Y-axes | [mm] | 1540 | 2098 |
| Z-axes | [mm] | 100 | 100 |
| Maximum sheet weight | [kg] | 1000 | 3200 |
Dimensions and weight of the machine 1)
| Machine model | [jm] | 1530 | 2040 |
|---|---|---|---|
| Length | [mm] | 10000 | 11570 |
| Width | [mm] | 3080 | 3016 |
| Height | [mm] | 3060 | 2240 |
| Maximum machine weight | [kg] | 18100 | 2100 |
1) Approximate values. The exact parameters are specified in the machine installation plan.
Maximum speeds |
||
|---|---|---|
| Parallel to the X, Y and Z axes | 120 | [m/min] |
| Simultaneous | 170 | [m/min] |
Axis parameters |
||
|---|---|---|
| Repetitiveness | 0,03 | [mm] |
| Precision | 0,1 | [mm] |
| Acceleration | 20 | [m/s2] |
| Programmable step min. | 0,001 | [mm] |
LASER SOURCE AVAILABLE |
[jm] | 1kW | 2kW | 3kW | 4kW | 6kW | 8kW | 10kW |
|---|---|---|---|---|---|---|---|---|
| mild steel | [mm] | 10 | 16 | 20 | 20 | 30* | 40* | 50* |
| stainless steel | [mm] | 4 | 10 | 15 | 20 | 30* | 40* | 50* |
| aluminum | [mm] | 2 | 6 | 12 | 15 | 30* | 35* | 40* |
| brass | [mm] | 2 | 4 | 6 | 8 | 12 | 15 | 20 |
| copper | [mm] | 1,5 | 4 | 6 | 6 | 10 | 15 | 20 |
Maximum material thicknesses. Achieved values depend on the quality of the material being processed, the quality of the cutting gases, the quality of the service and the CNC program, and the condition of the wear parts.
* Heavy-duty laser cutting version (HD) with CatLine option
| Order | Beckhoff TwinCAT CNC |
| Compressed air | [ROD] | 6 |
| Nitrogen pressure | [ROD] | 25-30 |
| Air pressure | [ROD] | 8-10 |
| Laser type | IPG fiber laser | |
| Available laser sources | [W] | 1-10 |
| Wavelength | [µm] | 1,07 |
| Beam quality | mm x mrad | 3, 4-4,0 |
| Frequency | [kHz] | 5 |





