2045/45°
2045/45° | ||
V = 10 mm | R = 1 mm | |
V = 12 mm | R = 1,5 mm | |
V = 16 mm | R = 2 mm | H = 80 mm |
V = 20 mm | R = 2,5 mm | H = 120 mm |
V = 25 mm | R = 3 mm | |
SOLID 40 T/m |
2045/45° | ||
V = 10 mm | R = 1 mm | |
V = 12 mm | R = 1,5 mm | |
V = 16 mm | R = 2 mm | H = 80 mm |
V = 20 mm | R = 2,5 mm | H = 120 mm |
V = 25 mm | R = 3 mm | |
SOLID 40 T/m |