2085/85°
2085/85° | ||
V = 6 mm | R = 2,75 mm | |
V = 8 mm | R = 2,75 mm | |
V = 10 mm | R = 2,75 mm | |
V = 12 mm | R = 2,75 mm | H = 80 mm |
V = 16 mm | R = 2,75 mm | H = 120 mm |
V = 20 mm | R = 3 mm | |
V = 25 mm | R = 3 mm | |
SOLID 95 T/m |
2085/85° | ||
V = 6 mm | R = 2,75 mm | |
V = 8 mm | R = 2,75 mm | |
V = 10 mm | R = 2,75 mm | |
V = 12 mm | R = 2,75 mm | H = 80 mm |
V = 16 mm | R = 2,75 mm | H = 120 mm |
V = 20 mm | R = 3 mm | |
V = 25 mm | R = 3 mm | |
SOLID 95 T/m |