2088/88°
2088/88° | ||
V = 6 mm | R = 1,5 mm | |
V = 8 mm | R = 1,5 mm | |
V = 10 mm | R = 2 mm | |
V = 12 mm | R = 2,5 mm | H = 80 mm |
V = 16 mm | R = 2,5 mm | H = 120 mm |
V = 20 mm | R = 3 mm | |
V = 25 mm | R = 3 mm | |
SOLID 95 T/m |
2088/88° | ||
V = 6 mm | R = 1,5 mm | |
V = 8 mm | R = 1,5 mm | |
V = 10 mm | R = 2 mm | |
V = 12 mm | R = 2,5 mm | H = 80 mm |
V = 16 mm | R = 2,5 mm | H = 120 mm |
V = 20 mm | R = 3 mm | |
V = 25 mm | R = 3 mm | |
SOLID 95 T/m |