Description
Paramètres | Unité |
ECG-2760CNC |
|
Capacité de travail | Max. Grinding Dia. | mm | 270 |
Distance Between centers | mm | 600 | |
Center height | mm | 136 | |
Max.workpiece Weight | kgs | 120 | |
Roue de broyage | Grinding wheel size | mm | |
Grinding wheel speed | rpm | 1650(1890) | |
Rapid travel speed | m/sec | 35(45)m/sec | |
Tête de roue | Feed angle | deg | 90 |
Rapid travel speed | mm | 6m/min | |
Min.Setting unit | mm | 0.001 | |
Max.Travel | Mm | 250 | |
Tête de travail | Spinddle speed | rpm | 10~600 |
Center taper | MT | MT4 | |
Sprindle through hole Dia. | mm | 25 | |
Contre-pointe | Travel Sleeve | mm | 30 |
Center taper | MT | MT4 | |
Table de travail | Swivel angle | deg | -6 ~ +9 |
Rapid traverse speed | mm | 6m/min | |
Min.Setting unit | mm | 0.001 | |
Moteur | Grinding wheel spindle motor | hp | 5(option7.5) |
Work head motor | kw | 1.0(option1.5) | |
Wheel Spindle; Lubricarion |
hp | Refroidissement de la broche : 1/4 Reroidissement du liquide de refroidissement :1/4 |
|
Feeding(X axis) | kw | 1.0(1.2) | |
Feeding(Z axis) | kw | 1.5(1.8) | |
N.W.(Approximatif) | kgs | 3000 | |
GW.(Approximatif) | kgs | 3200 | |
Taille d’emballage (L*L*H) | mm | 2800*1900*2000 |