Description
Paramètres | Unité | ECG-3580CNC | |
Capacité de travail | Max. Grinding Dia. | mm | 350 |
Distance Between centers | mm | 800 | |
Center height | mm | 176 | |
Max.workpiece Weight | kgs | 150 | |
Roue de broyage | Grinding wheel size | mm | ψ405*32~50*ψ152.4(opt.ψ455*50~80*ψ152.4) |
Grinding wheel speed | rpm | 1650(1890) | |
Rapid travel speed | m/sec | 35(45)m/sec | |
Tête de roue | Feed angle | deg | 90 |
Rapid travel speed | mm | 6m/min | |
Min.Setting unit | mm | 0.001 | |
Max.Travel | Mm | 250 | |
Tête de travail | Spinddle speed | rpm | 10~600 |
Center taper | MT | MT4 | |
Sprindle through hole Dia. | mm | 25 | |
Contre-pointe | Travel Sleeve | mm | 30 |
Center taper | MT | MT4 | |
Table de travail | Swivel angle | deg | -4 ~ +7 |
Rapid traverse speed | mm | 6m/min | |
Min.Setting unit | mm | 0.001 | |
Moteur | Grinding wheel spindle motor | hp | 5(option7.5) |
Work head motor | kw | 1.0(option1.5) | |
Wheel Spindle; Lubricarion |
hp | Refroidissement de la broche :1/4 Liquide de refroidissement:1/4 |
|
Feeding(X axis) | kw | 1.0(1.2) | |
Feeding(Z axis) | kw | 1.5(1.8) | |
N.W.(Approximatif) | kgs | 3500 | |
GW.(Approximatif) | kgs | 3700 | |
Taille d’emballage (L*L*H) | mm | 3200*1900*2000 |