Description
| PARAMETER | UNIT | UNIT |
|---|---|---|
| Feed Length | mm | 800 |
| Round Cutting Capacity | mm | 20-100 |
| Clamp Maximum Opening | mm | 120 |
| Main Drive Motor | kW | 15 |
| Hydraulic Motor | kW | 2,2 |
| Chip Conveyor Motoru | kW | 0,25 |
| Feeder Servo Motor | Kw | 2 |
| Main Servo Motor | kW | 2 |
| Chip Conveyor Motor | kW | 0.25 |
| Peripheral Speed | m/min. | 40-280 |
| Band Dimensions | mm | 360 2.6 t mm |
| Working Height | mm | 900 |
| Weight | Kg | 3450 |
| Length | mm | 2460 |
| Width | mm | 2610 |
| Height | mm | 2360 |
- Hydraulic Top Clamping
- ILC Mikrospray Coolant
- Hydraulic Vice
- Inverter
- Control Panel
- Saw Blade Brash
- Cover Switch
- Heavy Duty Gearbox
6 Mt Material Roller Table
It is also suitable for HSS blades to cut tubes. With the Standard 800mm stroke servo feeding and 6 meters automatic loader,
BMDO 100 IA is perfect for large-scale productiono cut tubes.








