Description
| PARAMETER | UNIT | UNIT |
|---|---|---|
| Round Cutting Capacity | mm | 230 |
| Flat Cutting Capacity | mm | 320 x 130 |
| Square Cutting Capacity | mm | 230 |
| -45 Round Cutting Capacity | mm | 180 |
| -45° Flat Cutting Capacity | mm | 230 x 100 |
| -45° Square Cutting Capacity | mm | 150 |
| +45° Round Cutting Capacity | mm | 210 |
| +45° Flat Cutting Capacity | mm | 230 x 160 |
| +45° Square Cutting Capacity | mm | 180 |
| +60° Round Cutting Capacity | mm | 120 |
| +60° Flat Cutting Capacity | mm | 120 x 100 |
| +60° Square Cutting Capacity | mm | 100 |
| Main Drive Motor | kW | 1,0 – 1,3 |
| Coolant Pump | kW | 0,12 |
| Cutting Speeds | m/min. | 35 – 70 |
| Band Dimensions | mm | 2730x27x0,9 |
| Working Height | mm | 760 |
| Weight | kg | 415 |
| Length | mm | 1350 |
| Width | mm | 700 |
| Height | mm | 1300 |
With adjustable cutting pressure and coolant pump with tank.
Performed with electric-mechanical blade tension.
Ideal for large and small production workshops.
Drive with hardened and ground worm shaft.
Saw exit by means switch. Pivoting control panel. Supply with fixed base.
- Saw Blade 27
- Coolant Pump
- Blade Brash
- Vise
- Hydromechnic Blade Tension
- Adjustment shaft
- Motor
- Control Panel
- Security Switch
- 3 Mt Material Roller Table
- Microspray Device
- Inverter












