Description
| PARAMETERS | UNIT | UNIT |
| Bending force | ton | 60 |
| Folding length | mm | 2550 |
| Distance between columns | mm | 2150 |
| Stroke | mm | 160 |
| Daylight | mm | 350 |
| Throat depth | mm | 250 |
| Rapid speed of Y axes | mm/sec | 120 |
| Y axis working speed | mm/sec | 9 |
| Return speed of Y axes | mm/sec | 70 |
| Table height | mm | 813 |
| Table width | mm | 104 |
| Working speed of the X axes | mm/sec | 250 |
| X axis stroke | mm | 620 |
| Motor power | kW | 5,5 |
| Length | mm | 3250 |
| Width | mm | 1200 |
| Height | mm | 2350 |
| Approximate weight | kg | 4250 |
The low capital cost and the minimum maintenance cost allow a high profit opportunity.
The perfect equipment and economical solution for efficient and precise bending is possible with PBF.
It was developed with the expertise of engineers from the Durmazlar R&D Center and will deliver even more power than before with innovative solutions.









