Description
Model | V850 PC / CNC | |
---|---|---|
Table | Table size | 2200 X 600 mm |
3-axis X/Y/Z movement | 1700/800/600 mm | |
T-slot (size x number x distance | 20 X 5 X 125 | |
3-axis rapid traverse speed | 30 ~ 2800 (30 ~ 6000 on PC) | |
3 cutting feed axes | 2800 (30 ~ 6000 on PC) | |
Cutting range reference | The cutting length | 2800 |
Cutting width | 780 | |
Cutting height | 700 | |
Loading weight | 2000 | |
Cutting range reference | Spindle speed (60HZ) | 45-1500 rpm 18 steps |
Spindle cone | NT50 | |
Distance between spindle nose and table surface | 150-750 | |
Spindle center to slide surface distance | 850 | |
Pen advance speed | N / A | |
Turret head swivel angle | N / A | |
Quill Trip | N / A | |
horizontal spindle | Spindle speed (60HZ) | N / A |
Spindle cone | N / A | |
Distance from spindle center to table surface | N / A | |
Distance between spindle nose and table edge | N / A | |
Engine | Spindle motor | 15HP X 4P AC |
X-axis feed motor | 3 KW | |
And spindle feed motor | 3 KW | |
Z-axis feed motor | 3 KW | |
Dimensions | Net weight | 7500kg |
Gross weight | 8500kg (40”HQ) | |
Floor plan (LXWXH) | 5180 X 4080 X 3180 |
All specifications and designs are subject to change without notice.
Optional accessories:
- Mitsubishi or Fanuc controller
- Magnetic chuck
- 4th axis rotary table (manual)
- Half cover for work table
- 3-axis DRO (Fagor brand)
- CE standard
Standard accessories:
- Syntec PC based controller
- 3-axis ball screw
- Coolant tank and chip guard
- Air-powered vertical pull-up bar
- Air-powered horizontal pull-up bar
- Automatic lubrication system
- Cooling system
- Telescopic cover
- Leveling pad
- Leveling screws
- Working condition light
- RS232 interface
- Transform (export only)