Capacity | ||||
Swing aver Z axis caver | mm(in) | 685 (27) | ||
Maximum cutting diameter | mm(in) | 530 (21) | ||
Maximum cutting length | mm(in) | 1,300 (51) | ||
Travel (X axis) | mm(in) | 280 (11) | ||
Travel (Z axis) | mm(in) | 1,340 (53) | ||
Headstock | ||||
Spindle nose | ASA | A2-8″ | A2-11″ | |
Spindle thru-hole | mm(in) | 104 (41) | 142 (5.6) | |
lnner diameter of the spindle bearing (front) | mm(in) | 150 (59) | 200 (79) | |
Speed range | ||||
Direct drive
With reduction gearbox (ZF) Feeds |
Range 1 | rpm | 2 to 2,500 | 2 to 2,000 |
rpm | ||||
Range Il | rpm | |||
Rapid traverse (X axis) | m/min (in/min) | 20 (0.79) | ||
Rapid traverse (Z axis) | m/min (in/min) | 24 (0.94) | ||
Turret | M type turret | |||
Number of tools/stations | un | 12 | ||
Tool holder type | BMT-75 | |||
Tool section: square | mm(in) | 25 X 25 (1 X 1) | ||
Tool section: bar | mm(in) | 0 50 (2) | ||
Axial driven tool holder | OIN 6499 | ER 40 – 0 3 ta 0 26 mm | ||
Radial driven tool holder | OIN 6499 | ER 40 – 0 3 to 0 26 mm | ||
Speed range driven tool | rpm | 3 to 3,000 | ||
Driven tool motor (continuous rating) | hp/kW | 11 /82 | ||
Tailstock | ||||
Body travel | mm(in) | 1,143 (45) | ||
Quill travel | mm(in) | 130 (51) | ||
Quill diameter | mm(in) | 120(4.7) | ||
Body positianing | automatic | |||
Body fixing | hydraulic | |||
Quill activation | hydraulic | |||
Quill taper hale | MT | 5 (built-in) | ||
lnstalled power | ||||
Main motor AC (S2 – 30 min. rating) | l1p/kW | 45.7 / 33.6 | ||
Total installed power | kVA | 50 | ||
Dimension and weight (approx.) (*I | ||||
Floor space required (front x side) | mm(in) | 6,320 X 2,310 (249 X 91) | ||
Net weight (approx.) | kg (lbs) | 7,200 (15,900) |
(*) Without chip convey