Description
Capacity
Maximum cutting diameter | mm (in) | T = 282 (11) |
Swing diameter over Z axis cover | mm (in) | 530 (20.8) |
Swing diameter over X table | mm (in) | 420 (16.5) |
Swing diameter over Y table (with Y=0) | mm (in) | 400 (15.7) |
Travel (X Axis) | mm (in) | 160 (6.3) |
Travel (Z Axis) | mm (in) | 600 (23.6) |
Travel (Y Axis) | mm (in) | N/A |
Travel (tailstock or second headstock) | mm (in) | 540 (21.2) |
Headstock
Type | built-in | |
Spindle nose | ASA | A2-5″ / A2-6″ |
Spindle hole diameter | mm (in) | 61 (2.4) / 73 (2.9) |
Chuck diameter | mm (in) | 165, 175 or 210 / 210 (6.5, 6.9 or 8.3 / 8.3) |
Maximum bar capacity | mm (in) | 42 or 51 / 51 or 64 (1.65 or 2 / 2 or 2.5) |
Speed range | rpm | 6000 / 4500 |
Second Headstock
Type | built-in | N/A |
Spindle nose | ASA | N/A |
Spindle hole diameter | mm (in) | N/A |
Chuck diameter | mm (in) | N/A |
Maximum bar capacity | mm (in) | N/A |
Speed range | rpm | N/A |
Feeds
Rapid traverse – X axis | m/min (in/min) | 30 (1,181) |
Rapid traverse – Z axis | m/min (in/min) | 30 (1,181) |
Rapid traverse – Y axis | m/min (in/min) | N/A |
Rapid traverse – W axis (tailstock or second headstock) | m/min (in/min) | 10 (393) |
Turret
Number of tools / stations | pc. | 12 |
Tool section: square | mm (in) | 20 x 20 (3/4″ x 3/4″) |
T Turret (for fixed tools) | ||
Tool holder | type | Romi |
Tool section: bar | mm (in) | Ø 32 (1 1/4″) |
M or T Turret (for driven tools) | ||
Tool holder | type | N/A |
Tool section: bar | mm | N/A |
Axial/radial driven tool holder | DIN 6499 | N/A |
Speed range for driven tool | rpm | N/A |
Minimum allowed motor torque (continuum regime) | N⋅m | N/A |
Y Turret (for driven tools) for S versions (with counter spindle) | ||
Tool holder | type | N/A |
Tool section: bar | mm | N/A |
Axial/radial driven tool holder | DIN 6499 | N/A |
Speed range for driven tool | rpm | N/A |
Minimum allowed motor torque (continuum regime) | N⋅m | N/A |
Automatic tailstock (servodriven) | ||
Taper hole for body positioning | MT-4 | |
Maximum axial force | kgf | 300 |
Power | ||
AC Main motor (intermittent regime – built-in) | hp/kW | 19.4 / 14.3 |
AC Right motor (intermittent regime – built-in) | hp/kW | 19.4 / 14.3 |
Total installed power (T/M and Y versions) |
kVA |
30 |
Total installed power (S versions) |
kVA |
45 |
Dimensions and weights (approx.) | ||
Machine weight (without chip conveyor) |
kg |
4,800 |
Height | 2,051 (80.75) |
Area (front x side) (**) | 3,513 x 2,006 (138.3 x 79) |